Printed circuit board
1. Productivity: the use of modern management, standardization, scale, automation and other production, to ensure product quality consistency. 2. Can be high density: with the improvement of integrated circuit integration and installation technology progress and development. 3. Testability: Establish complete inspection methods, inspection standards, and various inspection equipment and instruments to test and identify the conformity and service life of PCB sample products. 4. The product conforms to the EU environmental protection directive: PCB uses environmental protection materials in the whole process from raw material feeding inspection to finished product shipment, and is regularly tested and checked by third-party testing agencies.
Classification:
Aluminum substrate
Copper substrate
Double panel
Multi-layer board
Product Consulting
Product Description
Double/multilayer board parameters | |||||
Plate thickness: | 1.0MM | Copper thickness: | 35UM | ||
Process characteristics: | Small-Wire Small-Hole Impedance | Fire rating: | 94V0 | ||
Minimum specifications: | 10*10MM | Maximum size: | 600*1200MM | ||
VAI aperture: | 0.3MM | Number of layers: | 2 | ||
Mask color: | Green | Material: | FR-4 | ||
Thermal conductivity: | 1.0W/M.K | Environmental standards: | ROHS | ||
Surface treatment: | OSP | Application Scenarios: | Living appliances | ||
Customize optional parameters | |||||
Plate thickness can be customized: | Copper thickness can be customized: | The minimum aperture can be customized: | Colors can be customized: | Double-sided multilayer board can be customized: | |
0.6 | 18UM | 0.15 | Black | 4 floors | |
0.8 | 25UM | 0.2 | White | 6 layers | |
1.0 | 35UM | 0.25 | Yellow | Layer 8 | |
1.2 | 56UM | Red | 10 layers | ||
1.4 | 70UM | Green | |||
1.6 | 105UM | Blue | |||
2.0 | |||||
3.0 |
Previous Page
Next Page
Related Products
Product Message